Usage Statistics for myasthenia.sk

Summary Period: February 2010
Generated 01-Mar-2010 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 54197
Total Files 15132
Total Pages 41205
Total Visits 4620
Total KBytes 1143009
Total Unique Sites 2140
Total Unique URLs 211
Total Unique Referrers 671
Total Unique User Agents 637
. Avg Max
Hits per Hour 80 1507
Hits per Day 1935 3450
Files per Day 540 818
Pages per Day 1471 2738
Visits per Day 165 388
KBytes per Day 40822 71155
Hits by Response Code
Code 200 - OK 15132
Code 206 - Partial Content 46
Code 301 - Moved Permanently 2298
Code 302 - Found 29491
Code 304 - Not Modified 971
Code 403 - Forbidden 2130
Code 404 - Not Found 4124
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3003 5.54% 600 3.97% 1050 2.55% 150 3.25% 110 5.14% 71155 6.23%
2 1175 2.17% 507 3.35% 792 1.92% 137 2.97% 111 5.19% 20385 1.78%
3 1148 2.12% 542 3.58% 731 1.77% 100 2.16% 99 4.63% 19828 1.73%
4 872 1.61% 399 2.64% 624 1.51% 135 2.92% 108 5.05% 19546 1.71%
5 1424 2.63% 629 4.16% 960 2.33% 157 3.40% 128 5.98% 29663 2.60%
6 1179 2.18% 518 3.42% 777 1.89% 125 2.71% 109 5.09% 20963 1.83%
7 1964 3.62% 316 2.09% 1706 4.14% 117 2.53% 100 4.67% 41602 3.64%
8 1763 3.25% 483 3.19% 1346 3.27% 158 3.42% 95 4.44% 37154 3.25%
9 1510 2.79% 557 3.68% 1020 2.48% 184 3.98% 143 6.68% 33183 2.90%
10 1180 2.18% 374 2.47% 906 2.20% 180 3.90% 136 6.36% 25697 2.25%
11 1634 3.01% 657 4.34% 1124 2.73% 147 3.18% 92 4.30% 26869 2.35%
12 1230 2.27% 449 2.97% 857 2.08% 148 3.20% 109 5.09% 28356 2.48%
13 1117 2.06% 432 2.85% 671 1.63% 142 3.07% 109 5.09% 20650 1.81%
14 1101 2.03% 401 2.65% 826 2.00% 118 2.55% 96 4.49% 27037 2.37%
15 1185 2.19% 508 3.36% 823 2.00% 146 3.16% 115 5.37% 25300 2.21%
16 2442 4.51% 617 4.08% 1934 4.69% 151 3.27% 125 5.84% 46801 4.09%
17 3003 5.54% 447 2.95% 2653 6.44% 172 3.72% 152 7.10% 67098 5.87%
18 2528 4.66% 685 4.53% 2088 5.07% 140 3.03% 118 5.51% 53309 4.66%
19 2474 4.56% 523 3.46% 2110 5.12% 169 3.66% 126 5.89% 59894 5.24%
20 2042 3.77% 489 3.23% 1684 4.09% 171 3.70% 117 5.47% 45346 3.97%
21 3009 5.55% 467 3.09% 2675 6.49% 149 3.23% 114 5.33% 66776 5.84%
22 3450 6.37% 818 5.41% 2738 6.64% 236 5.11% 165 7.71% 69114 6.05%
23 2645 4.88% 729 4.82% 2086 5.06% 240 5.19% 144 6.73% 57617 5.04%
24 2701 4.98% 771 5.10% 2095 5.08% 179 3.87% 153 7.15% 54537 4.77%
25 2758 5.09% 565 3.73% 2361 5.73% 159 3.44% 124 5.79% 59970 5.25%
26 2543 4.69% 602 3.98% 2058 4.99% 158 3.42% 109 5.09% 53062 4.64%
27 1512 2.79% 478 3.16% 1238 3.00% 185 4.00% 103 4.81% 32821 2.87%
28 1605 2.96% 569 3.76% 1272 3.09% 388 8.40% 273 12.76% 29278 2.56%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2436 4.49% 13 375 2.48% 79 2239 5.43% 2060 57689 5.05%
1 67 1888 3.48% 11 311 2.06% 62 1743 4.23% 1708 47830 4.18%
2 62 1740 3.21% 8 239 1.58% 58 1635 3.97% 1595 44674 3.91%
3 45 1284 2.37% 11 321 2.12% 40 1133 2.75% 1373 38458 3.36%
4 62 1739 3.21% 7 214 1.41% 58 1639 3.98% 1699 47579 4.16%
5 50 1413 2.61% 7 216 1.43% 48 1347 3.27% 1317 36886 3.23%
6 55 1560 2.88% 12 348 2.30% 51 1430 3.47% 1468 41112 3.60%
7 84 2364 4.36% 18 507 3.35% 77 2183 5.30% 2033 56925 4.98%
8 49 1379 2.54% 15 429 2.84% 39 1093 2.65% 1090 30532 2.67%
9 60 1682 3.10% 19 535 3.54% 46 1303 3.16% 1158 32412 2.84%
10 81 2282 4.21% 27 761 5.03% 59 1654 4.01% 1725 48291 4.22%
11 83 2329 4.30% 20 573 3.79% 62 1742 4.23% 1802 50453 4.41%
12 115 3240 5.98% 23 666 4.40% 48 1371 3.33% 2984 83557 7.31%
13 66 1856 3.42% 27 769 5.08% 45 1260 3.06% 1214 34000 2.97%
14 126 3529 6.51% 33 932 6.16% 96 2710 6.58% 2364 66188 5.79%
15 101 2830 5.22% 32 913 6.03% 73 2055 4.99% 1679 47006 4.11%
16 90 2546 4.70% 32 906 5.99% 61 1715 4.16% 1517 42468 3.72%
17 83 2336 4.31% 36 1025 6.77% 54 1539 3.73% 1588 44468 3.89%
18 95 2667 4.92% 39 1093 7.22% 61 1724 4.18% 1454 40721 3.56%
19 143 4020 7.42% 36 1012 6.69% 111 3130 7.60% 2619 73331 6.42%
20 136 3832 7.07% 37 1054 6.97% 102 2874 6.97% 2556 71554 6.26%
21 66 1874 3.46% 26 749 4.95% 43 1227 2.98% 1146 32086 2.81%
22 77 2160 3.99% 28 797 5.27% 52 1467 3.56% 1597 44728 3.91%
23 43 1211 2.23% 13 387 2.56% 35 992 2.41% 1074 30062 2.63%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 5089 9.39% 197447 17.27% /_sites/forum/
2 970 1.79% 505 0.04% /_files/bg_1.jpg
3 843 1.56% 19848 1.74% /
4 589 1.09% 320 0.03% /_sites/forum/obr.php
5 568 1.05% 723 0.06% /_files/style
6 430 0.79% 23 0.00% /_files/icon_nav.gif
7 430 0.79% 6364 0.56% /_files/logo.jpg
8 430 0.79% 9725 0.85% /_files/main_pic.jpg
9 429 0.79% 24 0.00% /_files/icon_date.gif
10 429 0.79% 25 0.00% /_files/icon_index.gif
11 429 0.79% 28 0.00% /_files/icon_tel.gif
12 428 0.79% 24 0.00% /_files/icon_mail.gif
13 426 0.79% 17 0.00% /_files/point_1x1.gif
14 351 0.65% 16 0.00% /_files/icon_more.gif
15 200 0.37% 6493 0.57% /_sites/co_je_mg/default.php
16 186 0.34% 1977 0.17% /_files/photos/pic16.jpg
17 153 0.28% 2061 0.18% /_files/photos/pic6.jpg
18 152 0.28% 61424 5.37% /_sites/lieky/default.php
19 114 0.21% 342 0.03% /admin/
20 106 0.20% 3479 0.30% /_sites/co_je_mg/default3.php
21 105 0.19% 1335 0.12% /_files/photos/pic14.jpg
22 97 0.18% 3309 0.29% /_sites/co_je_mg/default2.php
23 95 0.18% 12693 1.11% /statistika/usage_201002.html
24 85 0.16% 1074 0.09% /_files/photos/pic3.jpg
25 84 0.15% 1943 0.17% /images/image1.jpg
26 83 0.15% 1142 0.10% /_files/photos/pic17.jpg
27 83 0.15% 800 0.07% /images/thymus.jpg
28 82 0.15% 2421 0.21% /_sites/novinky/default.php
29 79 0.15% 2689 0.24% /_sites/co_je_mg/default4.php
30 75 0.14% 9112 0.80% /statistika/usage_200612.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 5089 9.39% 197447 17.27% /_sites/forum/
2 152 0.28% 61424 5.37% /_sites/lieky/default.php
3 843 1.56% 19848 1.74% /
4 59 0.11% 14935 1.31% /files/lieky.doc
5 95 0.18% 12693 1.11% /statistika/usage_201002.html
6 430 0.79% 9725 0.85% /_files/main_pic.jpg
7 75 0.14% 9112 0.80% /statistika/usage_200612.html
8 74 0.14% 9049 0.79% /statistika/usage_200701.html
9 73 0.13% 6512 0.57% /files/zivot_s_myastheniou.html
10 200 0.37% 6493 0.57% /_sites/co_je_mg/default.php

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 5089 9.39% 1966 44.52% /_sites/forum/
2 843 1.56% 1866 42.26% /
3 95 0.18% 89 2.02% /statistika/usage_201002.html
4 74 0.14% 74 1.68% /statistika/usage_200701.html
5 75 0.14% 73 1.65% /statistika/usage_200612.html
6 73 0.13% 60 1.36% /files/zivot_s_myastheniou.html
7 568 1.05% 18 0.41% /_files/style
8 56 0.10% 17 0.38% /statistika/
9 9 0.02% 16 0.36% /files/
10 22 0.04% 16 0.36% /statistika/usage_200809.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 5089 9.39% 1914 46.71% /_sites/forum/
2 843 1.56% 1576 38.46% /
3 95 0.18% 86 2.10% /statistika/usage_201002.html
4 74 0.14% 74 1.81% /statistika/usage_200701.html
5 75 0.14% 73 1.78% /statistika/usage_200612.html
6 73 0.13% 66 1.61% /files/zivot_s_myastheniou.html
7 568 1.05% 30 0.73% /_files/style
8 33 0.06% 26 0.63% /admin/palette.htm
9 56 0.10% 18 0.44% /statistika/
10 20 0.04% 18 0.44% /statistika/usage_200708.html

Top 30 of 2140 Total Sites
# Hits Files KBytes Visits Hostname
1 4338 8.00% 0 0.00% 98418 8.61% 162 3.51% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 1695 3.13% 57 0.38% 45889 4.01% 1 0.02% 90-227-64-50-no41.tbcn.telia.com
3 1237 2.28% 0 0.00% 28064 2.46% 9 0.19% 41.141.164.163
4 1089 2.01% 496 3.28% 10765 0.94% 14 0.30% 91.148.27.98
5 1019 1.88% 0 0.00% 23119 2.02% 1 0.02% kremilek.creditinfo.cz
6 967 1.78% 0 0.00% 21939 1.92% 95 2.06% h214n1fls306o1035.telia.com
7 938 1.73% 769 5.08% 1764 0.15% 34 0.74% cpc2-acto11-0-0-cust313.brnt.cable.ntl.com
8 835 1.54% 463 3.06% 5511 0.48% 28 0.61% nat.surany.net
9 620 1.14% 413 2.73% 23410 2.05% 151 3.27% 115.124.113.25
10 517 0.95% 345 2.28% 19974 1.75% 72 1.56% 109.122.1.146.dynamic-pppoe.uch.net
11 492 0.91% 33 0.22% 13596 1.19% 42 0.91% b3091168.crawl.yahoo.net
12 402 0.74% 268 1.77% 15513 1.36% 54 1.17% 109.122.15.246.dynamic-pppoe.uch.net
13 400 0.74% 266 1.76% 15358 1.34% 134 2.90% 194.8.75.161
14 395 0.73% 29 0.19% 11810 1.03% 31 0.67% b3091007.crawl.yahoo.net
15 391 0.72% 261 1.72% 15056 1.32% 44 0.95% 109.122.4.97.dynamic-pppoe.uch.net
16 389 0.72% 78 0.52% 1595 0.14% 21 0.45% 5.231.244.87.in-addr.arpa
17 360 0.66% 180 1.19% 8322 0.73% 7 0.15% member.e-style-gaming.net
18 317 0.58% 159 1.05% 11845 1.04% 79 1.71% 89-28-6-32.starnet.md
19 313 0.58% 79 0.52% 2407 0.21% 1 0.02% adtr82.gsd-berlin.de
20 311 0.57% 137 0.91% 3290 0.29% 10 0.22% adsl-dyn103.78-98-32.t-com.sk
21 300 0.55% 200 1.32% 11482 1.00% 100 2.16% 194.8.75.159
22 300 0.55% 0 0.00% 6806 0.60% 1 0.02% 201-92-193-16.dsl.telesp.net.br
23 300 0.55% 0 0.00% 6806 0.60% 1 0.02% 70.15.194.119.res-cmts.sos.ptd.net
24 300 0.55% 0 0.00% 6806 0.60% 1 0.02% 78.170.44.175
25 300 0.55% 0 0.00% 6806 0.60% 1 0.02% cc1285505-a.gorre1.fr.home.nl
26 300 0.55% 0 0.00% 6806 0.60% 1 0.02% p25.eregie.pub.ro
27 300 0.55% 0 0.00% 6806 0.60% 1 0.02% r113-pr-jaqueri.ibys.com.br
28 299 0.55% 0 0.00% 6784 0.59% 1 0.02% abts-north-dynamic-223.28.161.122.airtelbroadband.in
29 295 0.54% 0 0.00% 6693 0.59% 9 0.19% adsl.viettel.vn
30 292 0.54% 0 0.00% 6625 0.58% 1 0.02% host-94-230-29-131.akademikium.futuroexito.pl

Top 10 of 2140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4338 8.00% 0 0.00% 98418 8.61% 162 3.51% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 1695 3.13% 57 0.38% 45889 4.01% 1 0.02% 90-227-64-50-no41.tbcn.telia.com
3 1237 2.28% 0 0.00% 28064 2.46% 9 0.19% 41.141.164.163
4 620 1.14% 413 2.73% 23410 2.05% 151 3.27% 115.124.113.25
5 1019 1.88% 0 0.00% 23119 2.02% 1 0.02% kremilek.creditinfo.cz
6 967 1.78% 0 0.00% 21939 1.92% 95 2.06% h214n1fls306o1035.telia.com
7 517 0.95% 345 2.28% 19974 1.75% 72 1.56% 109.122.1.146.dynamic-pppoe.uch.net
8 402 0.74% 268 1.77% 15513 1.36% 54 1.17% 109.122.15.246.dynamic-pppoe.uch.net
9 400 0.74% 266 1.76% 15358 1.34% 134 2.90% 194.8.75.161
10 391 0.72% 261 1.72% 15056 1.32% 44 0.95% 109.122.4.97.dynamic-pppoe.uch.net

Top 100 of 671 Total Referrers
# Hits Referrer
1 11159 20.59% - (Direct Request)
2 713 1.32% http://anorexics.racecushions.com/
3 713 1.32% http://old69-tgp.thekitchenbox.com/
4 713 1.32% http://slut-fuck.indian-porn-galleries.com/
5 712 1.31% http://crest-nursing-uniforms.sandra-uk.com/
6 712 1.31% http://jessica-simpson-nipple-slips.lightspeed-sorority-girls.com/
7 712 1.31% http://mason-s-pants.hancockparksfinest.com/
8 711 1.31% http://huge-boob.oregontrailne.com/
9 711 1.31% http://love-or-lust.sadisticeroticism.com/
10 711 1.31% http://tara-circumcision.the-porn-star.com/
11 710 1.31% http://poster-bed-sheer-canopy.quaddown.org/
12 707 1.30% http://record-size-cocks.rcbmarketing.net/
13 706 1.30% http://rack-strap.aquimontserrat.com/
14 696 1.28% http://akira-naked-missions.facial-skin-care-product.com/
15 693 1.28% http://twin-river.quaddown.org/
16 534 0.99% http://www.myspace.com/wesleymatsell
17 294 0.54% http://tvrizor.com
18 288 0.53% http://www.google.sk/search
19 264 0.49% http://skylta.com
20 262 0.48% http://signx.info
21 189 0.35% http://byme.se
22 136 0.25% http://zero-article.qoclick.com/trends/
23 125 0.23% http://badcompany2.se
24 117 0.22% http://biz.connectingromance.com/
25 117 0.22% http://connectingromance.com
26 117 0.22% http://connectingromance.com/dpro
27 117 0.22% http://connectingromance.com/opt-in-leads
28 117 0.22% http://cydonia.rapichat.com/
29 117 0.22% http://free-online-videos.rapichat.com/
30 117 0.22% http://freeinfo.connectingromance.com/
31 117 0.22% http://pligg.rapichat.com/pligg
32 117 0.22% http://rapichat.com
33 117 0.22% http://rapichat.com/doc/Connect
34 117 0.22% http://rapichat.com/doc/bookmarklet
35 117 0.22% http://rapichat.com/doc/mysites
36 117 0.22% http://rapichat.com/mysites/
37 117 0.22% http://rapichat.com/rapichat
38 117 0.22% http://secret.connectingromance.com
39 117 0.22% http://videos.rapichat.com/
40 117 0.22% http://www.connectingromance.com
41 117 0.22% http://www.lulu.com/content/705538
42 117 0.22% http://www.rapichat.com
43 117 0.22% http://www.secret.connectingromance.com
44 110 0.20% http://www.extenze.us
45 110 0.20% http://www.valuedpoker.com
46 107 0.20% http://finanza.finanza.genova.it
47 107 0.20% http://round-and-brown.abix.net
48 107 0.20% http://sport.webio.milano.it
49 107 0.20% http://www.google.sk/url
50 100 0.18% http://dombugc.0lx.net/forum/index.php
51 100 0.18% http://relnrcaqa.0lx.net/forum/thread.php
52 99 0.18% http://www.youtube.com/watch
53 96 0.18% http://adultfriendfinder.com/go/g1054117-ppc
54 89 0.16% http://levitra.abix.net
55 86 0.16% http://asielgds.com/
56 86 0.16% http://big-tits-round-asses.50milfs.com/
57 86 0.16% http://connectingromance.com/community/
58 86 0.16% http://connectingromance.com/financial/
59 86 0.16% http://rapichat.com/doc/API
60 86 0.16% http://rapichat.com/doc/about
61 86 0.16% http://rapichat.com/doc/badge
62 86 0.16% http://rapichat.com/doc/contact
63 86 0.16% http://rapichat.com/doc/faq
64 86 0.16% http://rapichat.com/doc/goodies
65 86 0.16% http://rapichat.com/doc/groups
66 86 0.16% http://rapichat.com/doc/help
67 86 0.16% http://rapichat.com/doc/im
68 86 0.16% http://rapichat.com/doc/openid
69 86 0.16% http://rapichat.com/doc/openmublog
70 86 0.16% http://rapichat.com/doc/privacy
71 86 0.16% http://rapichat.com/doc/sms
72 86 0.16% http://rapichat.com/doc/source
73 86 0.16% http://rapichat.com/doc/sponsors
74 86 0.16% http://rapichat.com/doc/tags
75 86 0.16% http://rapichat.com/doc/tos
76 86 0.16% http://rapichat.com/sitemap.html
77 86 0.16% http://share.rapichat.com/
78 84 0.15% http://pillscheap.t35.com
79 78 0.14% http://buypharmacy.t35.com
80 59 0.11% http://bangbros-pass.com/
81 58 0.11% http://mypharmacy.t35.com
82 58 0.11% http://rxpharmacy.t35.com
83 57 0.11% http://www.google.com/search
84 54 0.10% http://www.google.com/
85 54 0.10% http://www.vsevedko.sk/detail/3053/myasthenia-gravis.html
86 50 0.09% http://breast.implantprocedure.com
87 50 0.09% http://dental.implantprocedure.com
88 50 0.09% http://familienboot.de
89 50 0.09% http://freeglutenallergy.info
90 50 0.09% http://rechtsanwalt-in-krefeld.de
91 50 0.09% http://skate3.de
92 50 0.09% http://www.extenzedoesitwork.com/
93 50 0.09% http://www.sunxxpress.com
94 50 0.09% http://zahnarztkevelaer.de
95 46 0.08% http://reality-kings.cpu2009.com/
96 46 0.08% http://www.happycaps.org/
97 44 0.08% http://reality-kings.50milfs.com/
98 40 0.07% http://www.cumbredx.org/dvd-cd-duplication.html
99 40 0.07% http://www.please-bang-my-wife.net/
100 40 0.07% http://www.reedb.com/immobilien.php

Top 13 of 13 Total Search Strings
# Hits Search String
1 16 28.57% myastenia gravis.sk
2 12 21.43% myastenia gravis
3 12 21.43% myasthenia.sk
4 4 7.14% myastenia gravis sk
5 2 3.57% myastenia.sk
6 2 3.57% wetscape.com
7 2 3.57% www.myasthenie.sk
8 1 1.79% 77.237.95.143.default3.aspx
9 1 1.79% bigteen
10 1 1.79% myastenia gravis a invalidny dochodok
11 1 1.79% sexsoper
12 1 1.79% slabosť v rukách
13 1 1.79% tymektómia

Top 15 of 637 Total User Agents
# Hits User Agent
1 9965 18.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5547 10.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1837 3.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1695 3.13% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
5 1653 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.1.7) Geck
6 1591 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1582 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.1.7) Geck
8 1272 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1201 2.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 1095 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 1019 1.88% Mozilla/3.0 (compatible)
12 786 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 775 1.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 681 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 670 1.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 13137 24.24% 3052 20.17% 332247 29.07% Network
2 10885 20.08% 4932 32.59% 130637 11.43% Slovak Republic
3 9613 17.74% 3152 20.83% 213993 18.72% Unresolved/Unknown
4 7553 13.94% 1778 11.75% 174426 15.26% US Commercial
5 1749 3.23% 249 1.65% 33535 2.93% Czech Republic
6 1161 2.14% 43 0.28% 25258 2.21% Netherlands
7 1017 1.88% 273 1.80% 21208 1.86% Germany
8 841 1.55% 16 0.11% 19000 1.66% Brazil
9 807 1.49% 435 2.87% 30111 2.63% Moldova
10 760 1.40% 13 0.09% 14743 1.29% Poland
11 736 1.36% 236 1.56% 5689 0.50% Old style Arpanet (arpa)
12 581 1.07% 354 2.34% 25217 2.21% Russian Federation
13 558 1.03% 3 0.02% 12718 1.11% Romania
14 473 0.87% 2 0.01% 10789 0.94% India
15 442 0.82% 8 0.05% 9851 0.86% Portugal
16 428 0.79% 10 0.07% 9541 0.83% Greece
17 399 0.74% 24 0.16% 8623 0.75% France
18 369 0.68% 15 0.10% 8040 0.70% Hungary
19 332 0.61% 13 0.09% 7196 0.63% Norway
20 313 0.58% 21 0.14% 1278 0.11% Ukraine
21 308 0.57% 40 0.26% 6136 0.54% Italy
22 295 0.54% 0 0.00% 6693 0.59% Viet Nam
23 234 0.43% 150 0.99% 8733 0.76% Israel
24 200 0.37% 31 0.20% 2342 0.20% Australia
25 186 0.34% 10 0.07% 4018 0.35% Mexico
26 104 0.19% 19 0.13% 1940 0.17% Belgium
27 95 0.18% 33 0.22% 5028 0.44% Denmark
28 86 0.16% 60 0.40% 584 0.05% Austria
29 78 0.14% 52 0.34% 2805 0.25% Latvia
30 58 0.11% 0 0.00% 1316 0.12% Thailand


Generated by Webalizer Version 2.01