Usage Statistics for myasthenia.sk

Summary Period: January 2010
Generated 01-Feb-2010 04:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 60059
Total Files 19622
Total Pages 48523
Total Visits 5352
Total KBytes 1600238
Total Unique Sites 2485
Total Unique URLs 214
Total Unique Referrers 907
Total Unique User Agents 597
. Avg Max
Hits per Hour 80 3045
Hits per Day 1937 4189
Files per Day 632 1795
Pages per Day 1565 3857
Visits per Day 172 249
KBytes per Day 51621 193774
Hits by Response Code
Code 200 - OK 19622
Code 206 - Partial Content 82
Code 301 - Moved Permanently 2608
Code 302 - Found 28567
Code 304 - Not Modified 1274
Code 400 - Bad Request 1500
Code 403 - Forbidden 2239
Code 404 - Not Found 4152
Code 405 - Method Not Allowed 11
Code 500 - Internal Server Error 4

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2852 4.75% 1795 9.15% 2513 5.18% 249 4.65% 105 4.23% 193774 12.11%
2 1115 1.86% 460 2.34% 830 1.71% 161 3.01% 137 5.51% 22902 1.43%
3 2420 4.03% 1333 6.79% 2100 4.33% 173 3.23% 145 5.84% 138598 8.66%
4 1685 2.81% 646 3.29% 1242 2.56% 192 3.59% 155 6.24% 31911 1.99%
5 1639 2.73% 494 2.52% 1269 2.62% 175 3.27% 146 5.88% 33338 2.08%
6 1809 3.01% 960 4.89% 1414 2.91% 170 3.18% 132 5.31% 78164 4.88%
7 1341 2.23% 568 2.89% 1057 2.18% 200 3.74% 146 5.88% 28431 1.78%
8 2238 3.73% 1526 7.78% 1963 4.05% 137 2.56% 117 4.71% 180185 11.26%
9 1572 2.62% 551 2.81% 1114 2.30% 159 2.97% 123 4.95% 29049 1.82%
10 1033 1.72% 464 2.36% 817 1.68% 163 3.05% 137 5.51% 24296 1.52%
11 1431 2.38% 527 2.69% 917 1.89% 138 2.58% 112 4.51% 24195 1.51%
12 1004 1.67% 406 2.07% 700 1.44% 145 2.71% 119 4.79% 21720 1.36%
13 1098 1.83% 365 1.86% 677 1.40% 136 2.54% 108 4.35% 18146 1.13%
14 4189 6.97% 467 2.38% 3857 7.95% 163 3.05% 119 4.79% 58269 3.64%
15 1018 1.69% 479 2.44% 694 1.43% 154 2.88% 111 4.47% 21381 1.34%
16 1367 2.28% 466 2.37% 1008 2.08% 184 3.44% 158 6.36% 28802 1.80%
17 1284 2.14% 535 2.73% 849 1.75% 158 2.95% 140 5.63% 23012 1.44%
18 1168 1.94% 472 2.41% 798 1.64% 164 3.06% 142 5.71% 21234 1.33%
19 2363 3.93% 399 2.03% 1974 4.07% 139 2.60% 129 5.19% 47341 2.96%
20 2097 3.49% 728 3.71% 1634 3.37% 139 2.60% 121 4.87% 42388 2.65%
21 2101 3.50% 647 3.30% 1815 3.74% 184 3.44% 131 5.27% 46202 2.89%
22 2137 3.56% 720 3.67% 1787 3.68% 191 3.57% 156 6.28% 43804 2.74%
23 2034 3.39% 465 2.37% 1652 3.40% 191 3.57% 128 5.15% 45682 2.85%
24 2129 3.54% 576 2.94% 1681 3.46% 241 4.50% 162 6.52% 43914 2.74%
25 2926 4.87% 528 2.69% 2534 5.22% 236 4.41% 161 6.48% 71459 4.47%
26 3870 6.44% 436 2.22% 3538 7.29% 200 3.74% 149 6.00% 88797 5.55%
27 3790 6.31% 706 3.60% 3248 6.69% 227 4.24% 172 6.92% 74133 4.63%
28 2149 3.58% 581 2.96% 1714 3.53% 184 3.44% 151 6.08% 37222 2.33%
29 1752 2.92% 418 2.13% 1319 2.72% 156 2.91% 150 6.04% 35929 2.25%
30 1213 2.02% 442 2.25% 825 1.70% 118 2.20% 89 3.58% 22556 1.41%
31 1235 2.06% 462 2.35% 983 2.03% 138 2.58% 106 4.27% 23405 1.46%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1256 2.09% 15 495 2.52% 32 1007 2.08% 895 27736 1.73%
1 76 2382 3.97% 13 407 2.07% 72 2259 4.66% 1856 57546 3.60%
2 51 1585 2.64% 28 890 4.54% 46 1431 2.95% 2713 84111 5.26%
3 56 1766 2.94% 10 312 1.59% 51 1588 3.27% 1430 44327 2.77%
4 46 1431 2.38% 23 714 3.64% 43 1353 2.79% 2616 81089 5.07%
5 26 823 1.37% 7 244 1.24% 23 736 1.52% 797 24721 1.54%
6 40 1253 2.09% 16 499 2.54% 35 1097 2.26% 1131 35062 2.19%
7 43 1350 2.25% 21 667 3.40% 39 1226 2.53% 2488 77136 4.82%
8 55 1707 2.84% 15 475 2.42% 47 1464 3.02% 1365 42320 2.64%
9 95 2956 4.92% 36 1134 5.78% 80 2505 5.16% 4088 126716 7.92%
10 127 3946 6.57% 36 1125 5.73% 113 3516 7.25% 4947 153357 9.58%
11 70 2174 3.62% 30 960 4.89% 45 1395 2.87% 1198 37149 2.32%
12 155 4818 8.02% 31 970 4.94% 139 4336 8.94% 3904 121019 7.56%
13 110 3424 5.70% 28 893 4.55% 87 2701 5.57% 2068 64115 4.01%
14 86 2694 4.49% 36 1135 5.78% 64 1984 4.09% 2960 91747 5.73%
15 77 2395 3.99% 25 805 4.10% 56 1759 3.63% 1436 44503 2.78%
16 82 2549 4.24% 32 1018 5.19% 56 1756 3.62% 1320 40919 2.56%
17 104 3254 5.42% 27 852 4.34% 82 2567 5.29% 2011 62349 3.90%
18 97 3023 5.03% 36 1119 5.70% 65 2022 4.17% 1561 48396 3.02%
19 125 3902 6.50% 28 871 4.44% 104 3230 6.66% 2379 73737 4.61%
20 88 2743 4.57% 31 979 4.99% 63 1982 4.08% 1744 54062 3.38%
21 109 3398 5.66% 48 1502 7.65% 79 2465 5.08% 3259 101031 6.31%
22 103 3193 5.32% 27 852 4.34% 78 2434 5.02% 1957 60671 3.79%
23 65 2037 3.39% 22 704 3.59% 55 1710 3.52% 1497 46417 2.90%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 5047 8.40% 193227 12.07% /_sites/forum/
2 3139 5.23% 462861 28.92% /statistika/usage_200911.html
3 1714 2.85% 40355 2.52% /
4 1055 1.76% 540 0.03% /_files/bg_1.jpg
5 613 1.02% 728 0.05% /_files/style
6 556 0.93% 304 0.02% /_sites/forum/obr.php
7 482 0.80% 26 0.00% /_files/icon_index.gif
8 480 0.80% 25 0.00% /_files/icon_date.gif
9 480 0.80% 25 0.00% /_files/icon_nav.gif
10 480 0.80% 19 0.00% /_files/point_1x1.gif
11 479 0.80% 10306 0.64% /_files/main_pic.jpg
12 478 0.80% 6779 0.42% /_files/logo.jpg
13 477 0.79% 30 0.00% /_files/icon_tel.gif
14 473 0.79% 25 0.00% /_files/icon_mail.gif
15 397 0.66% 18 0.00% /_files/icon_more.gif
16 253 0.42% 8213 0.51% /_sites/co_je_mg/default.php
17 214 0.36% 1042 0.07% /statistika/usage_200902.html
18 206 0.34% 2806 0.18% /_files/photos/pic6.jpg
19 191 0.32% 1053 0.07% /statistika/
20 179 0.30% 1964 0.12% /_files/photos/pic16.jpg
21 121 0.20% 4124 0.26% /_sites/co_je_mg/default2.php
22 115 0.19% 46712 2.92% /_sites/lieky/default.php
23 113 0.19% 15473 0.97% /statistika/usage_201001.html
24 105 0.17% 3447 0.22% /_sites/co_je_mg/default3.php
25 105 0.17% 2422 0.15% /images/image1.jpg
26 104 0.17% 1000 0.06% /images/thymus.jpg
27 103 0.17% 1396 0.09% /_files/photos/pic17.jpg
28 96 0.16% 1216 0.08% /_files/photos/pic3.jpg
29 92 0.15% 1122 0.07% /_files/photos/pic14.jpg
30 90 0.15% 2929 0.18% /_sites/co_je_mg/default5.php

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 3139 5.23% 462861 28.92% /statistika/usage_200911.html
2 5047 8.40% 193227 12.07% /_sites/forum/
3 115 0.19% 46712 2.92% /_sites/lieky/default.php
4 1714 2.85% 40355 2.52% /
5 113 0.19% 15473 0.97% /statistika/usage_201001.html
6 53 0.09% 13940 0.87% /files/lieky.doc
7 479 0.80% 10306 0.64% /_files/main_pic.jpg
8 74 0.12% 8737 0.55% /statistika/usage_200612.html
9 253 0.42% 8213 0.51% /_sites/co_je_mg/default.php
10 66 0.11% 7918 0.49% /statistika/usage_200701.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 5047 8.40% 2380 46.37% /_sites/forum/
2 1714 2.85% 2036 39.66% /
3 113 0.19% 101 1.97% /statistika/usage_201001.html
4 69 0.11% 81 1.58% http://myasthenia.sk/_sites/forum/
5 74 0.12% 73 1.42% /statistika/usage_200612.html
6 83 0.14% 66 1.29% /files/zivot_s_myastheniou.html
7 66 0.11% 66 1.29% /statistika/usage_200701.html
8 191 0.32% 42 0.82% /statistika/
9 214 0.36% 14 0.27% /statistika/usage_200902.html
10 16 0.03% 13 0.25% /statistika/usage_200703.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 5047 8.40% 2309 48.60% /_sites/forum/
2 1714 2.85% 1703 35.85% /
3 113 0.19% 95 2.00% /statistika/usage_201001.html
4 69 0.11% 75 1.58% http://myasthenia.sk/_sites/forum/
5 74 0.12% 71 1.49% /statistika/usage_200612.html
6 83 0.14% 68 1.43% /files/zivot_s_myastheniou.html
7 66 0.11% 66 1.39% /statistika/usage_200701.html
8 613 1.02% 41 0.86% /_files/style
9 191 0.32% 33 0.69% /statistika/
10 214 0.36% 14 0.29% /statistika/usage_200902.html

Top 30 of 2485 Total Sites
# Hits Files KBytes Visits Hostname
1 3127 5.21% 3127 15.94% 461385 28.83% 8 0.15% ns360454.ovh.net
2 3000 5.00% 0 0.00% 34362 2.15% 1 0.02% iceking.xs4all.nl
3 2937 4.89% 0 0.00% 66633 4.16% 107 2.00% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 698 1.16% 403 2.05% 4267 0.27% 26 0.49% nat.surany.net
5 621 1.03% 448 2.28% 1991 0.12% 20 0.37% cpc2-acto11-0-0-cust313.brnt.cable.ntl.com
6 557 0.93% 370 1.89% 21239 1.33% 91 1.70% 109.122.23.48.dynamic-pppoe.uch.net
7 556 0.93% 504 2.57% 13269 0.83% 14 0.26% customer-218-249.porta.net
8 519 0.86% 223 1.14% 3386 0.21% 28 0.52% mastergw.datanetworks.sk
9 480 0.80% 0 0.00% 10890 0.68% 6 0.11% 188.92.77.15
10 478 0.80% 0 0.00% 10845 0.68% 6 0.11% 188.92.77.14
11 477 0.79% 0 0.00% 10822 0.68% 6 0.11% 188.92.77.18
12 476 0.79% 207 1.05% 4941 0.31% 28 0.52% rev-78-41-168-46.radiolan.sk
13 474 0.79% 0 0.00% 10754 0.67% 6 0.11% 188.92.77.16
14 473 0.79% 0 0.00% 10731 0.67% 6 0.11% 188.92.77.13
15 473 0.79% 0 0.00% 10731 0.67% 6 0.11% 188.92.77.20
16 472 0.79% 0 0.00% 10708 0.67% 6 0.11% 188.92.77.17
17 472 0.79% 0 0.00% 10708 0.67% 6 0.11% 188.92.77.19
18 467 0.78% 0 0.00% 10595 0.66% 6 0.11% 188.92.77.21
19 466 0.78% 0 0.00% 10572 0.66% 2 0.04% chello082119096059.chello.sk
20 442 0.74% 70 0.36% 15724 0.98% 40 0.75% b3091063.crawl.yahoo.net
21 386 0.64% 257 1.31% 14713 0.92% 129 2.41% 194.8.75.161
22 350 0.58% 0 0.00% 7941 0.50% 19 0.36% d86178.upc-d.chello.nl
23 345 0.57% 3 0.02% 434 0.03% 3 0.06% abyx129.neoplus.adsl.tpnet.pl
24 331 0.55% 153 0.78% 12370 0.77% 80 1.49% vps70-10.elaninet.com
25 320 0.53% 0 0.00% 7260 0.45% 7 0.13% 5ed309ba.cable.ziggo.nl
26 308 0.51% 151 0.77% 11494 0.72% 80 1.49% 89-28-3-241.starnet.md
27 302 0.50% 122 0.62% 2424 0.15% 8 0.15% adsl-dyn223.91-127-242.t-com.sk
28 300 0.50% 77 0.39% 1886 0.12% 15 0.28% 5.231.244.87.in-addr.arpa
29 300 0.50% 125 0.64% 10084 0.63% 78 1.46% crawl-66-249-65-212.googlebot.com
30 292 0.49% 188 0.96% 11000 0.69% 104 1.94% 194.8.75.147

Top 10 of 2485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3127 5.21% 3127 15.94% 461385 28.83% 8 0.15% ns360454.ovh.net
2 2937 4.89% 0 0.00% 66633 4.16% 107 2.00% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 3000 5.00% 0 0.00% 34362 2.15% 1 0.02% iceking.xs4all.nl
4 557 0.93% 370 1.89% 21239 1.33% 91 1.70% 109.122.23.48.dynamic-pppoe.uch.net
5 442 0.74% 70 0.36% 15724 0.98% 40 0.75% b3091063.crawl.yahoo.net
6 386 0.64% 257 1.31% 14713 0.92% 129 2.41% 194.8.75.161
7 556 0.93% 504 2.57% 13269 0.83% 14 0.26% customer-218-249.porta.net
8 331 0.55% 153 0.78% 12370 0.77% 80 1.49% vps70-10.elaninet.com
9 308 0.51% 151 0.77% 11494 0.72% 80 1.49% 89-28-3-241.starnet.md
10 292 0.49% 188 0.96% 11000 0.69% 104 1.94% 194.8.75.147

Top 100 of 907 Total Referrers
# Hits Referrer
1 7037 11.72% - (Direct Request)
2 1040 1.73% http://bransoletki.kom.pl
3 750 1.25% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
4 750 1.25% http://www.mortgage-plus-loan.com
5 713 1.19% http://asian-lesbian-porn.the-porn-star.com/
6 713 1.19% http://yaoi-free.sandra-uk.com/
7 711 1.18% http://scarlett-johansen-nude.thegreatestgirlintheworld.com/
8 710 1.18% http://crossed-legs-pics.thekitchenbox.com/
9 710 1.18% http://hentai-heaven.tropixxxvideos.com/
10 709 1.18% http://couples-video.sadisticeroticism.com/
11 704 1.17% http://teen-titsandass.gonzoben.com/
12 699 1.16% http://secretary-strip.aquimontserrat.com/
13 698 1.16% http://videoo.int.pl
14 686 1.14% http://voyeur-picture.facial-skin-care-product.com/
15 684 1.14% http://voyeur-milf.quaddown.org/
16 683 1.14% http://uk-adult-toy-shops.pornocabi.net/
17 682 1.14% http://vintage-snowmobile-parts.pornocabi.net/
18 679 1.13% http://loony-toons.oregontrailne.com/
19 676 1.13% http://plastic-ship-model-kits.rcbmarketing.net/
20 662 1.10% http://drunk-orgy-parties.racecushions.com/
21 657 1.09% http://buccaneers-cheerleaders.indian-porn-galleries.com/
22 649 1.08% http://dicked.hancockparksfinest.com/
23 561 0.93% http://nude-bliss.lightspeed-sorority-girls.com/
24 561 0.93% http://www.myspace.com/wesleymatsell
25 483 0.80% http://www.google.sk/search
26 379 0.63% http://www.pligg.rapichat.com/pligg/index.php
27 349 0.58% http://www.cam-gay.kom.pl
28 349 0.58% http://www.mini.bizukatalog.pl
29 348 0.58% http://www.filmy.delta-biuro.pl/
30 343 0.57% http://bizuteria-slubna.ltd.pl
31 337 0.56% http://videos.hard2u.com/
32 326 0.54% http://www.vsevedko.sk/detail/3053/myasthenia-gravis.html
33 160 0.27% http://www.tienersbox.net/
34 135 0.22% http://gay-sex.badybody.com/
35 122 0.20% http://www.linuxmag.it/annunci-e-incontri.html
36 121 0.20% http://finanza.finanza.genova.it
37 121 0.20% http://hotel.tres.rimini.it
38 120 0.20% http://www.tienerforum.net/
39 119 0.20% http://reality-kings.cpu2009.com/
40 119 0.20% http://zero-article.qoclick.com/trends/
41 118 0.20% http://www.bedoshirts.com/index.php
42 114 0.19% http://alprazolam.abix.net
43 114 0.19% http://milf-hunter.abix.net
44 114 0.19% http://valium.abix.net
45 114 0.19% http://videos.hard2u.com/popular/
46 110 0.18% http://www.prosolutionscam.com/
47 104 0.17% http://bangbros-pass.com/
48 100 0.17% http://ansadie.finito.fc2.com/text-296.html
49 100 0.17% http://brroflwe.strefa.pl/vacation-rentals.html
50 100 0.17% http://cpaswlo.0lx.net/text247.html
51 100 0.17% http://gaageten.strefa.pl/conister-bank.html
52 100 0.17% http://imakemovies.freehostforall.us/article398.html
53 100 0.17% http://intimclub.freehostforall.us/text-141.html
54 100 0.17% http://knsalyer.freehostforall.us/page68.html
55 100 0.17% http://nebasalsi.0lx.net/mature-melons.html
56 100 0.17% http://ounrsed.0lx.net/page188.html
57 100 0.17% http://plrobomo.0lx.net/text-154.html
58 96 0.16% http://adult-online-videos.rapichat.com/
59 92 0.15% http://black-porn.brunettes4u.com/
60 88 0.15% http://bigassparade.info/
61 82 0.14% http://www.google.sk/url
62 68 0.11% http://www.connectingromance.com
63 68 0.11% http://www.rapichat.com
64 66 0.11% http://third-cycle-poetic-prophecy-d-clark.blogspot.com/
65 65 0.11% http://www.lumiglowshop.com/
66 59 0.10% http://free-online-videos.rapichat.com/
67 57 0.09% http://adult-videos.rapichat.com/
68 57 0.09% http://biz.connectingromance.com
69 57 0.09% http://connectingromance.com/full-online-videos/
70 57 0.09% http://freeinfo.connectingromance.com
71 57 0.09% http://movies.rapichat.com/
72 57 0.09% http://share-online-videos.rapichat.com/
73 57 0.09% http://videos.hard2u.com/channels
74 57 0.09% http://videos.hard2u.com/rating/
75 57 0.09% http://www.videos.rapichat.com/
76 56 0.09% http://blog.sextronix.com/
77 56 0.09% http://blog.sextronix.com/feed/
78 56 0.09% http://online-videos.rapichat.com
79 56 0.09% http://pligg.rapichat.com/pligg/rss.php
80 56 0.09% http://www.pligg.rapichat.com
81 56 0.09% http://www.share.rapichat.com
82 56 0.09% http://www.share.rapichat.com/rss.php/
83 55 0.09% http://adultfriendfinder.com/go/g1054117-ppc
84 55 0.09% http://kren.socialmarks.info
85 55 0.09% http://pligg.rapichat.com/pligg/submit.php
86 55 0.09% http://www.pligg.rapichat.com/pligg/groups.php
87 55 0.09% http://www.pligg.rapichat.com/pligg/upcoming.php
88 55 0.09% http://www.pligg.rapichat.com/pligg/user.php
89 55 0.09% http://www.sexplaycam.com/
90 55 0.09% http://www.sextronix.com/hit/73/110160/1/1/Promo-Link/
91 53 0.09% http://www.google.com/search
92 50 0.08% http://www.extenze.us
93 48 0.08% http://best.markkit.info
94 48 0.08% http://free-videos-online.rapichat.com/
95 48 0.08% http://funny-online-videos.rapichat.com/
96 48 0.08% http://gnash.socialmarks.info
97 48 0.08% http://hunker.socialmarks.info
98 48 0.08% http://streaming-videos.rapichat.com/
99 48 0.08% http://www.pussyisblack.com/black-ass-sex/
100 47 0.08% http://hairy-blonde-cunts.suckmebitch-review.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 26 52.00% myastenia gravis.sk
2 8 16.00% myastenia gravis
3 4 8.00% myasthenia sk
4 4 8.00% myasthenia.sk
5 2 4.00% myasténia gravis
6 1 2.00% chcel by som vediet či vysoke elektricke napatie ma vplyv na z
7 1 2.00% mast na ranu po operacii tymusu
8 1 2.00% sexsoper
9 1 2.00% tymus
10 1 2.00% týmus
11 1 2.00% zijem s partnerom ktory ma sklerozu mulitiplex

Top 15 of 597 Total User Agents
# Hits User Agent
1 12493 20.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4405 7.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2876 4.79% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
4 2204 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.1.7) Geck
5 1362 2.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 1351 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1124 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
8 969 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 900 1.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 829 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 827 1.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 822 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.0.17) Gec
13 718 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; sk; rv:1.9.1.7) Geck
14 691 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
15 684 1.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for January 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 13829 23.03% 5908 30.11% 721103 45.06% Network
2 13712 22.83% 3569 18.19% 339114 21.19% Unresolved/Unknown
3 13458 22.41% 5936 30.25% 139694 8.73% Slovak Republic
4 4747 7.90% 1802 9.18% 121169 7.57% US Commercial
5 4300 7.16% 44 0.22% 62658 3.92% Netherlands
6 1298 2.16% 387 1.97% 22009 1.38% Czech Republic
7 1059 1.76% 42 0.21% 9181 0.57% Poland
8 715 1.19% 265 1.35% 24571 1.54% Russian Federation
9 683 1.14% 298 1.52% 23480 1.47% Moldova
10 659 1.10% 276 1.41% 19872 1.24% Germany
11 632 1.05% 464 2.36% 14963 0.94% Israel
12 528 0.88% 11 0.06% 11736 0.73% Mexico
13 444 0.74% 117 0.60% 2927 0.18% Old style Arpanet (arpa)
14 439 0.73% 81 0.41% 8224 0.51% Italy
15 342 0.57% 41 0.21% 7980 0.50% Brazil
16 310 0.52% 25 0.13% 6480 0.40% France
17 296 0.49% 26 0.13% 6137 0.38% Greece
18 233 0.39% 19 0.10% 4866 0.30% Hungary
19 228 0.38% 1 0.01% 5201 0.33% Romania
20 183 0.30% 6 0.03% 4019 0.25% Colombia
21 156 0.26% 0 0.00% 3539 0.22% Sweden
22 146 0.24% 4 0.02% 3448 0.22% Ukraine
23 132 0.22% 68 0.35% 951 0.06% United Kingdom
24 110 0.18% 1 0.01% 2836 0.18% India
25 104 0.17% 5 0.03% 2249 0.14% Portugal
26 102 0.17% 5 0.03% 2328 0.15% Finland
27 101 0.17% 0 0.00% 2291 0.14% Chile
28 97 0.16% 62 0.32% 3778 0.24% Latvia
29 89 0.15% 11 0.06% 2226 0.14% Switzerland
30 76 0.13% 64 0.33% 2864 0.18% Luxembourg


Generated by Webalizer Version 2.01